Resource Use (Cost/Utilization) Measurement and Reporting in South Dakota
Subtopic | Statute/Regulation | Description |
---|
Required utilization/cost reporting | Comprehensive health data system established, SDCL ยง 1-43-19 | Comprehensive health data system established -- purpose. Requires the Department of Health to establish a comprehensive health data... |
Entities required to report, S.D. Admin. R. 44:66:02:01 | Entities required to report, Requires licensed hospitals to annually report charge information for inpatient APR DRGs to the South... | |
Required financial data to be reported, S.D. Admin. R. 44:66:02:03.01 | Required financial data to be reported Requires hospitals to annually report financial information (e.g., revenue by type, revenue by payor,... | |
Required financial reports, S.D. Admin. R. 67:16:04:34 | Required financial reports, Requires nursing facilities to report statistical and cost summary data to the Department of Social Services... | |
Required financial reports, S.D. Admin. R. 67:16:34:02 | Required financial reports Requires Medicaid providers to maintain medical and fiscal records. | |
Required patient data to be reported, S.D. Admin. R. 44:66:02:03 | Required patient data to be reported. Specifies the information that hospitals must include when annually reporting APR DRGs to the... | |
Statistical reports, S.D. Admin. R. 44:18:01:04 | Statistical reports Identifies seven statistics that HMOs must annually report to the Director of Insurance (e.g., cost statistics,... |
Please consider making a donation to keep this project's resources available at no cost to the public. Your donation will support new research, updates to current resources, and website maintenance for HealthInfoLaw.org.
Please provide the following information and continue to the site.